Recent years have been a true test of the effectiveness of local leadership, from public health crises like the COVID-19 pandemic to higher-than-average inflation and other issues like elevated homicide rates. Even during less difficult times, running a city is a tall order. The larger the city, the more complex it becomes to manage. Local leaders must balance the public’s diverse interests with the city’s limited resources. Leaders must carefully consider which services are most essential, which agencies’ budgets to cut or boost, and how much to charge in local taxes, among other decisions. But how do we measure the effectiveness of local leadership and how do we determine the best and worst-run cities in Arizona and the U.S.?
LOCAL NEWS: 100 best places to work and live in Arizona for 2025
INDUSTRY INSIGHTS: Want more news like this? Get our free newsletter here
One way is by determining a city’s operating efficiency. In other words, we can learn how well city officials manage and spend public funds by comparing the quality of the services residents receive against the city’s total budget. Using that approach, WalletHub compared the operating efficiency of 148 of the largest U.S. cities to reveal which among them are managed best. We constructed a “Quality of Services” score made up of 36 metrics grouped into six service categories, which we then measured against the city’s per-capita budget.
“The best-run cities in America use their budgets most effectively to provide high-quality financial security, education, health, safety and transportation to their residents,” says Cassandra Happe, Wallethub analyst. “Many of the top cities also have a very low amount of outstanding government debt per capita, which can prevent financial troubles in the future.”
Main Findings
The best-run cities in Arizona
No. 1. Mesa
WalletHub rank: #26 of 149
Quality of city services rank: 39
Financial stability rank: 59
Education rank: 48
Health rank: 64
Safety rank: 37
Economy rank: 7
Infrastructure and pollution rank: 142
No. 2. Tucson
WalletHub rank: #30 of 149
Quality of city services rank: 95
Financial stability rank: 90
Education rank: 101
Health rank: 69
Safety rank: 119
Economy rank: 45
Infrastructure and pollution rank: 99
No. 3. Phoenix
WalletHub rank: #40 of 149
Quality of city services rank: 46
Financial stability rank: 35
Education rank: 93
Health rank: 61
Safety rank: 104
Economy rank: 5
Infrastructure and pollution rank: 67
Best-Run Cities in America
Overall Rank* | City | Quality of City Services Rank | Total Budget per Capita Rank |
---|---|---|---|
1 | Nampa, ID | 45 | 1 |
2 | Lexington-Fayette, KY | 41 | 2 |
3 | Boise, ID | 4 | 4 |
4 | Nashua, NH | 3 | 13 |
5 | Oklahoma City, OK | 58 | 6 |
6 | Durham, NC | 16 | 20 |
7 | Provo, UT | 6 | 29 |
8 | Fort Wayne, IN | 49 | 11 |
9 | Sioux Falls, SD | 29 | 16 |
10 | Wichita, KS | 98 | 5 |
11 | Raleigh, NC | 12 | 33 |
12 | Columbus, GA | 83 | 8 |
13 | Warwick, RI | 37 | 19 |
14 | Las Cruces, NM | 85 | 7 |
15 | Missoula, MT | 59 | 15 |
16 | Billings, MT | 87 | 9 |
17 | Huntington, WV | 105 | 10 |
18 | Manchester, NH | 38 | 27 |
19 | Bismarck, ND | 25 | 35 |
20 | Baton Rouge, LA | 139 | 3 |
21 | Madison, WI | 14 | 41 |
22 | Virginia Beach, VA | 1 | 53 |
23 | Grand Rapids, MI | 33 | 31 |
24 | Lincoln, NE | 27 | 34 |
25 | Mesa, AZ | 51 | 28 |
26 | Rapid City, SD | 115 | 12 |
27 | Greensboro, NC | 70 | 23 |
28 | Aurora, IL | 32 | 40 |
29 | Tulsa, OK | 81 | 25 |
30 | Warren, MI | 69 | 30 |
31 | Tucson, AZ | 112 | 17 |
32 | Chesapeake, VA | 8 | 61 |
33 | Phoenix, AZ | 55 | 38 |
34 | Topeka, KS | 109 | 24 |
35 | Cedar Rapids, IA | 47 | 42 |
36 | St. Petersburg, FL | 36 | 50 |
37 | Albuquerque, NM | 119 | 22 |
38 | Worcester, MA | 28 | 57 |
39 | Reno, NV | 52 | 48 |
40 | Lewiston, ME | 93 | 37 |
41 | Salem, OR | 46 | 55 |
42 | Jacksonville, FL | 68 | 45 |
43 | Mobile, AL | 94 | 39 |
44 | Corpus Christi, TX | 86 | 43 |
45 | Portland, ME | 10 | 80 |
46 | Colorado Springs, CO | 61 | 54 |
47 | Las Vegas, NV | 35 | 66 |
48 | El Paso, TX | 42 | 61 |
49 | Fort Worth, TX | 80 | 46 |
50 | Arlington, TX | 48 | 60 |
51 | Columbia, SC | 44 | 67 |
52 | Little Rock, AR | 123 | 32 |
53 | Charleston, SC | 7 | 91 |
54 | Bridgeport, CT | 91 | 47 |
55 | Eugene, OR | 34 | 73 |
56 | Louisville, KY | 104 | 49 |
57 | Casper, WY | 90 | 51 |
58 | Hialeah, FL | 18 | 88 |
59 | Fargo, ND | 64 | 64 |
60 | Providence, RI | 95 | 52 |
61 | Frederick, MD | 5 | 100 |
62 | Miami, FL | 15 | 93 |
63 | Montgomery, AL | 126 | 36 |
64 | Toledo, OH | 141 | 21 |
65 | Huntington Beach, CA | 2 | 110 |
66 | Tallahassee, FL | 65 | 71 |
67 | Boston, MA | 9 | 103 |
68 | Dover, DE | 82 | 69 |
69 | Aurora, CO | 89 | 65 |
70 | Spokane, WA | 66 | 74 |
71 | Garland, TX | 60 | 79 |
72 | Omaha, NE | 50 | 83 |
73 | Columbus, OH | 73 | 76 |
74 | Springfield, MA | 108 | 68 |
75 | Anchorage, AK | 88 | 72 |
76 | Fort Smith, AR | 135 | 44 |
77 | Fairbanks, AK | 120 | 56 |
78 | Shreveport, LA | 143 | 26 |
79 | San Diego, CA | 13 | 116 |
80 | Des Moines, IA | 67 | 86 |
81 | Portland, OR | 22 | 111 |
82 | Tampa, FL | 20 | 114 |
83 | Gary, IN | 146 | 18 |
84 | Santa Ana, CA | 43 | 99 |
85 | Houston, TX | 102 | 75 |
86 | Rutland, VT | 122 | 63 |
87 | Orlando, FL | 21 | 115 |
88 | Akron, OH | 92 | 82 |
89 | Austin, TX | 11 | 122 |
90 | St. Paul, MN | 56 | 102 |
91 | Jackson, MS | 147 | 14 |
92 | Milwaukee, WI | 133 | 58 |
93 | Indianapolis, IN | 111 | 78 |
94 | San Antonio, TX | 63 | 101 |
95 | Richmond, VA | 101 | 90 |
96 | Minneapolis, MN | 54 | 112 |
97 | Dallas, TX | 107 | 95 |
98 | Norfolk, VA | 121 | 85 |
99 | Cincinnati, OH | 106 | 98 |
100 | Fremont, CA | 19 | 128 |
101 | Burlington, VT | 71 | 113 |
102 | Atlanta, GA | 62 | 117 |
103 | Dayton, OH | 118 | 89 |
104 | Anaheim, CA | 78 | 109 |
105 | Lubbock, TX | 97 | 106 |
106 | Wilmington, DE | 99 | 105 |
107 | Charleston, WV | 132 | 81 |
108 | Birmingham, AL | 129 | 84 |
109 | Buffalo, NY | 76 | 119 |
110 | Bakersfield, CA | 125 | 92 |
111 | San Jose, CA | 23 | 134 |
112 | Syracuse, NY | 84 | 120 |
113 | Charlotte, NC | 26 | 135 |
114 | Pittsburgh, PA | 40 | 132 |
115 | Kansas City, MO | 127 | 94 |
116 | Modesto, CA | 96 | 121 |
117 | New Haven, CT | 128 | 96 |
118 | Knoxville, TN | 72 | 125 |
119 | Stockton, CA | 137 | 87 |
120 | New Orleans, LA | 140 | 77 |
121 | Fort Lauderdale, FL | 53 | 131 |
122 | St. Louis, MO | 145 | 59 |
123 | Seattle, WA | 17 | 140 |
124 | Nashville, TN | 117 | 118 |
125 | Cheyenne, WY | 77 | 126 |
126 | Baltimore, MD | 130 | 108 |
127 | Rochester, NY | 75 | 129 |
128 | Hartford, CT | 136 | 104 |
129 | Fresno, CA | 114 | 123 |
130 | Salt Lake City, UT | 39 | 141 |
131 | Kansas City, KS | 138 | 107 |
132 | Yonkers, NY | 31 | 142 |
133 | Riverside, CA | 110 | 133 |
134 | Memphis, TN | 142 | 97 |
135 | Long Beach, CA | 74 | 139 |
136 | Sacramento, CA | 100 | 137 |
137 | Chicago, IL | 131 | 124 |
138 | Philadelphia, PA | 124 | 130 |
139 | Los Angeles, CA | 57 | 144 |
140 | Detroit, MI | 148 | 70 |
141 | Denver, CO | 79 | 143 |
142 | Tacoma, WA | 113 | 138 |
143 | Cleveland, OH | 134 | 136 |
144 | Flint, MI | 144 | 127 |
145 | New York, NY | 30 | 147 |
146 | Gulfport, MS | 116 | 145 |
147 | Oakland, CA | 103 | 146 |
148 | San Francisco, CA | 24 | 148 |
Detailed breakdown of the best-run cities
Quality of City Services* (Score) | City | Financial Stability Rank | Education Rank | Health Rank | Safety Rank | Economy Rank | Infrastructure & Pollution Rank |
---|---|---|---|---|---|---|---|
1 (69.02) | Virginia Beach, VA | 9 | 3 | 60 | 7 | 9 | 95 |
2 (68.29) | Huntington Beach, CA | 76 | 1 | 10 | 12 | 40 | 48 |
3 (67.29) | Nashua, NH | 19 | 39 | 41 | 1 | 21 | 43 |
4 (66.22) | Boise, ID | 44 | 44 | 22 | 2 | 1 | 93 |
5 (65.23) | Frederick, MD | 30 | 5 | 37 | 14 | 105 | 11 |
6 (65.09) | Provo, UT | 27 | 24 | 34 | 6 | 64 | 62 |
7 (64.89) | Charleston, SC | 16 | 19 | 72 | 30 | 4 | 57 |
8 (64.85) | Chesapeake, VA | 6 | 12 | 62 | 16 | 14 | 134 |
9 (64.01) | Boston, MA | 3 | 138 | 6 | 15 | 89 | 28 |
10 (63.95) | Portland, ME | 37 | 74 | 64 | 9 | 6 | 6 |
11 (63.79) | Austin, TX | 29 | 8 | 19 | 75 | 17 | 50 |
12 (63.61) | Raleigh, NC | 11 | 49 | 21 | 44 | 13 | 85 |
13 (63.60) | San Diego, CA | 86 | 7 | 13 | 28 | 60 | 36 |
14 (63.42) | Madison, WI | 10 | 71 | 18 | 18 | 71 | 84 |
15 (63.10) | Miami, FL | 85 | 4 | 27 | 67 | 15 | 17 |
16 (62.30) | Durham, NC | 4 | 11 | 23 | 60 | 19 | 138 |
17 (62.05) | Seattle, WA | 20 | 10 | 11 | 110 | 53 | 22 |
18 (62.02) | Hialeah, FL | 126 | 2 | 44 | 10 | 10 | 131 |
19 (61.81) | Fremont, CA | 117 | 9 | 5 | 26 | 35 | 101 |
20 (61.46) | Tampa, FL | 39 | 30 | 65 | 51 | 16 | 29 |
21 (61.20) | Orlando, FL | 35 | 17 | 28 | 108 | 8 | 15 |
22 (60.98) | Portland, OR | 17 | 6 | 16 | 126 | 98 | 9 |
23 (60.88) | San Jose, CA | 47 | 36 | 2 | 42 | 110 | 126 |
24 (60.79) | San Francisco, CA | 52 | 15 | 1 | 107 | 133 | 12 |
25 (60.71) | Bismarck, ND | 23 | 91 | 31 | 27 | 61 | 79 |
26 (59.92) | Charlotte, NC | 13 | 47 | 43 | 77 | 12 | 115 |
27 (59.66) | Lincoln, NE | 2 | 89 | 81 | 35 | 46 | 116 |
28 (59.19) | Worcester, MA | 92 | 62 | 32 | 22 | 44 | 65 |
29 (59.02) | Sioux Falls, SD | 56 | 60 | 45 | 39 | 36 | 92 |
30 (59.00) | New York, NY | 103 | 32 | 17 | 25 | 131 | 26 |
31 (58.90) | Yonkers, NY | 133 | 45 | 8 | 3 | 130 | 47 |
32 (58.87) | Aurora, IL | 114 | 20 | 26 | 8 | 100 | 121 |
33 (58.85) | Grand Rapids, MI | 69 | 58 | 52 | 57 | 33 | 14 |
34 (58.78) | Eugene, OR | 22 | 41 | 89 | 48 | 107 | 37 |
35 (58.22) | Las Vegas, NV | 83 | 80 | 61 | 40 | 38 | 24 |
36 (57.91) | St. Petersburg, FL | 94 | 68 | 69 | 65 | 2 | 35 |
37 (57.83) | Warwick, RI | 105 | 79 | 78 | 4 | 50 | 104 |
38 (57.65) | Manchester, NH | 90 | 124 | 35 | 29 | 47 | 34 |
39 (57.50) | Salt Lake City, UT | 33 | 22 | 24 | 136 | 31 | 10 |
40 (57.49) | Pittsburgh, PA | 124 | 16 | 54 | 43 | 58 | 8 |
41 (57.27) | Lexington-Fayette, KY | 58 | 52 | 51 | 34 | 81 | 127 |
42 (57.21) | El Paso, TX | 102 | 13 | 83 | 13 | 42 | 109 |
43 (57.11) | Santa Ana, CA | 84 | 42 | 9 | 31 | 95 | 123 |
44 (56.97) | Columbia, SC | 40 | 113 | 76 | 55 | 20 | 60 |
45 (56.91) | Nampa, ID | 82 | 139 | 94 | 5 | 18 | 114 |
46 (56.80) | Salem, OR | 74 | 72 | 30 | 56 | 67 | 88 |
47 (56.68) | Cedar Rapids, IA | 28 | 92 | 77 | 32 | 125 | 91 |
48 (56.48) | Arlington, TX | 65 | 33 | 87 | 36 | 24 | 144 |
49 (56.31) | Fort Wayne, IN | 21 | 70 | 115 | 17 | 78 | 133 |
50 (56.19) | Omaha, NE | 75 | 65 | 67 | 47 | 51 | 100 |
51 (56.01) | Mesa, AZ | 61 | 90 | 82 | 38 | 5 | 140 |
52 (55.95) | Reno, NV | 100 | 51 | 46 | 37 | 77 | 106 |
53 (55.80) | Fort Lauderdale, FL | 41 | 57 | 33 | 135 | 7 | 54 |
54 (55.79) | Minneapolis, MN | 43 | 135 | 25 | 125 | 76 | 1 |
55 (55.71) | Phoenix, AZ | 32 | 103 | 80 | 102 | 11 | 53 |
56 (55.65) | St. Paul, MN | 51 | 129 | 86 | 82 | 75 | 3 |
57 (55.31) | Los Angeles, CA | 95 | 40 | 20 | 74 | 132 | 73 |
58 (55.27) | Oklahoma City, OK | 8 | 84 | 109 | 70 | 32 | 135 |
59 (55.20) | Missoula, MT | 120 | 21 | 58 | 68 | 48 | 80 |
60 (55.12) | Garland, TX | 104 | 35 | 75 | 24 | 25 | 148 |
61 (55.07) | Colorado Springs, CO | 71 | 63 | 74 | 66 | 28 | 118 |
62 (54.59) | Atlanta, GA | 79 | 93 | 85 | 119 | 3 | 32 |
63 (54.46) | San Antonio, TX | 24 | 54 | 91 | 123 | 52 | 72 |
64 (54.36) | Fargo, ND | 98 | 118 | 29 | 54 | 88 | 45 |
65 (54.30) | Tallahassee, FL | 77 | 26 | 127 | 64 | 106 | 13 |
66 (54.26) | Spokane, WA | 68 | 46 | 56 | 96 | 73 | 96 |
67 (54.17) | Des Moines, IA | 66 | 109 | 42 | 76 | 123 | 59 |
68 (54.09) | Jacksonville, FL | 70 | 50 | 123 | 81 | 29 | 42 |
69 (53.81) | Warren, MI | 59 | 112 | 90 | 23 | 30 | 56 |
70 (53.71) | Greensboro, NC | 5 | 38 | 129 | 90 | 104 | 122 |
71 (53.55) | Burlington, VT | 96 | 128 | 3 | 88 | 72 | 27 |
72 (53.51) | Knoxville, TN | 38 | 34 | 125 | 118 | 43 | 39 |
73 (53.10) | Columbus, OH | 63 | 105 | 112 | 50 | 70 | 86 |
74 (52.99) | Long Beach, CA | 130 | 23 | 14 | 62 | 121 | 119 |
75 (52.72) | Rochester, NY | 109 | 95 | 71 | 71 | 122 | 2 |
76 (52.62) | Buffalo, NY | 106 | 100 | 53 | 58 | 140 | 23 |
77 (52.55) | Cheyenne, WY | 15 | 121 | 95 | 33 | 56 | 83 |
78 (52.55) | Anaheim, CA | 139 | 18 | 7 | 69 | 94 | 124 |
79 (52.42) | Denver, CO | 50 | 104 | 39 | 132 | 80 | 64 |
80 (52.39) | Fort Worth, TX | 107 | 48 | 63 | 52 | 49 | 143 |
81 (52.33) | Tulsa, OK | 26 | 77 | 108 | 122 | 39 | 103 |
82 (52.26) | Dover, DE | 87 | 85 | 99 | 86 | 74 | 41 |
83 (52.20) | Columbus, GA | 49 | 56 | 140 | 53 | 114 | 66 |
84 (52.12) | Syracuse, NY | 113 | 110 | 48 | 49 | 144 | 4 |
85 (52.00) | Las Cruces, NM | 55 | 81 | 70 | 120 | 102 | 78 |
86 (51.95) | Corpus Christi, TX | 80 | 28 | 120 | 72 | 54 | 136 |
87 (51.69) | Billings, MT | 54 | 83 | 116 | 97 | 34 | 111 |
88 (51.46) | Anchorage, AK | 42 | 55 | 88 | 79 | 65 | 77 |
89 (51.43) | Aurora, CO | 34 | 98 | 36 | 114 | 99 | 139 |
90 (51.35) | Casper, WY | 1 | 133 | 119 | 19 | 86 | 76 |
91 (51.33) | Bridgeport, CT | 140 | 99 | 12 | 11 | 147 | 61 |
92 (51.20) | Akron, OH | 88 | 106 | 103 | 80 | 84 | 54 |
93 (51.12) | Lewiston, ME | 93 | 146 | 137 | 21 | 22 | 44 |
94 (51.12) | Mobile, AL | 57 | 27 | 131 | 100 | 109 | 38 |
95 (50.96) | Providence, RI | 138 | 136 | 38 | 20 | 82 | 51 |
96 (50.96) | Modesto, CA | 122 | 88 | 97 | 46 | 79 | 97 |
97 (50.90) | Lubbock, TX | 72 | 14 | 92 | 121 | 69 | 141 |
98 (50.67) | Wichita, KS | 81 | 107 | 100 | 91 | 59 | 110 |
99 (50.65) | Wilmington, DE | 73 | 73 | 102 | 113 | 127 | 7 |
100 (50.62) | Sacramento, CA | 119 | 64 | 47 | 99 | 92 | 102 |
101 (50.45) | Richmond, VA | 36 | 140 | 135 | 59 | 55 | 71 |
102 (50.44) | Houston, TX | 112 | 25 | 57 | 131 | 66 | 108 |
103 (50.38) | Oakland, CA | 61 | 82 | 4 | 143 | 137 | 98 |
104 (50.31) | Louisville, KY | 46 | 101 | 113 | 109 | 119 | 68 |
105 (50.10) | Huntington, WV | 12 | 69 | 130 | 61 | 115 | 31 |
106 (50.02) | Cincinnati, OH | 97 | 86 | 122 | 87 | 128 | 19 |
107 (49.88) | Dallas, TX | 132 | 66 | 59 | 106 | 27 | 107 |
108 (49.78) | Springfield, MA | 125 | 120 | 84 | 41 | 136 | 49 |
109 (49.59) | Topeka, KS | 99 | 102 | 124 | 83 | 68 | 21 |
110 (49.42) | Riverside, CA | 127 | 67 | 55 | 85 | 37 | 142 |
111 (48.66) | Indianapolis, IN | 14 | 125 | 139 | 103 | 83 | 120 |
112 (48.41) | Tucson, AZ | 89 | 115 | 73 | 129 | 90 | 99 |
113 (48.29) | Tacoma, WA | 101 | 76 | 40 | 141 | 87 | 52 |
114 (48.25) | Fresno, CA | 118 | 53 | 79 | 95 | 118 | 137 |
115 (48.15) | Rapid City, SD | 60 | 122 | 142 | 89 | 41 | 113 |
116 (48.07) | Gulfport, MS | 131 | 75 | 98 | 78 | 85 | 117 |
117 (47.98) | Nashville, TN | 110 | 117 | 106 | 127 | 23 | 90 |
118 (47.23) | Dayton, OH | 64 | 97 | 114 | 133 | 135 | 30 |
119 (46.86) | Albuquerque, NM | 91 | 116 | 111 | 139 | 26 | 74 |
120 (46.43) | Fairbanks, AK | 18 | 137 | 50 | 98 | 112 | 87 |
121 (46.41) | Norfolk, VA | 78 | 127 | 148 | 92 | 45 | 112 |
122 (46.21) | Rutland, VT | 7 | 131 | 66 | 115 | 103 | 25 |
123 (45.97) | Little Rock, AR | 31 | 94 | 107 | 146 | 97 | 69 |
124 (45.90) | Philadelphia, PA | 123 | 141 | 121 | 101 | 57 | 58 |
125 (45.88) | Bakersfield, CA | 115 | 78 | 110 | 84 | 120 | 147 |
126 (45.62) | Montgomery, AL | 108 | 43 | 142 | 116 | 108 | 40 |
127 (45.36) | Kansas City, MO | 116 | 59 | 104 | 138 | 91 | 105 |
128 (45.36) | New Haven, CT | 143 | 114 | 49 | 73 | 139 | 18 |
129 (44.98) | Birmingham, AL | 111 | 31 | 117 | 144 | 96 | 67 |
130 (44.96) | Baltimore, MD | 48 | 144 | 146 | 105 | 124 | 82 |
131 (44.44) | Chicago, IL | 148 | 61 | 68 | 45 | 126 | 33 |
132 (44.25) | Charleston, WV | 135 | 37 | 136 | 117 | 63 | 46 |
133 (43.91) | Milwaukee, WI | 137 | 123 | 93 | 124 | 101 | 81 |
134 (43.75) | Cleveland, OH | 121 | 132 | 101 | 134 | 129 | 89 |
135 (43.57) | Fort Smith, AR | 136 | 29 | 128 | 130 | 113 | 63 |
136 (43.33) | Hartford, CT | 147 | 108 | 15 | 63 | 146 | 5 |
137 (42.22) | Stockton, CA | 141 | 96 | 96 | 94 | 111 | 146 |
138 (41.99) | Kansas City, KS | 142 | 145 | 105 | 111 | 62 | 70 |
139 (40.11) | Baton Rouge, LA | 45 | 119 | 134 | 145 | 142 | 132 |
140 (40.04) | New Orleans, LA | 128 | 148 | 118 | 142 | 143 | 16 |
141 (39.92) | Toledo, OH | 129 | 143 | 138 | 93 | 134 | 125 |
142 (38.69) | Memphis, TN | 67 | 126 | 132 | 148 | 117 | 130 |
143 (37.18) | Shreveport, LA | 144 | 87 | 144 | 104 | 138 | 94 |
144 (37.12) | Flint, MI | 25 | 142 | 145 | 128 | 141 | 75 |
145 (35.72) | St. Louis, MO | 134 | 147 | 147 | 147 | 93 | 20 |
146 (35.05) | Gary, IN | 53 | 130 | 126 | 112 | 148 | 145 |
147 (31.57) | Jackson, MS | 146 | 111 | 133 | 137 | 116 | 128 |
148 (30.11) | Detroit, MI | 145 | 134 | 141 | 140 | 145 | 129 |
With the exception of “Quality of City Services” score, all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.