New data from SIXT Business, a corporate car rental provider, has named Phoenix the most efficient city in the United States for business travelers – ranking it #1 out of 30 of America’s leading business travel destinations, ahead of New York City, Chicago, and Los Angeles. The study comes as global Google searches for ‘efficient cities’ have surged 136% in the past year1.
The study analyzed each city across six key metrics covering how easily business travelers can move from the moment they land: airport commute distance, city drivability, parking availability, transit access, mobile broadband speed, and flight connectivity. Phoenix topped the list with an overall Efficiency Score of 56.80 out of 100.
DEEPER DIVE: Read all the Ranking Arizona Top 10 lists here
INDUSTRY INSIGHTS: Want more news like this? Get our free newsletter here
The Top 30 Most Efficient U.S. Cities for Business Travelers
| Rank | City | Monthly Flights to Business Hubs | Airport Commute (miles) | City Drivability (miles/15 min) | Parking Availability (parks/km²) | Transit Score(0–100) | MobileSpeed(Mbps) | Efficiency Score (0-100) |
| 1 | Phoenix, AZ | 9,657 | 4 | 10.00 | 7,481 | 36 | 222.9 | 56.80 |
| 2 | Louisville, KY | 3,667 | 7 | 8.00 | 3,612 | 56 | 339.7 | 55.42 |
| 3 | San Diego, CA | 5,535 | 2 | 8.00 | 9,016 | 37 | 310.8 | 55.20 |
| 4 | Salt Lake City, UT | 5,579 | 8 | 9.60 | 2,542 | 44 | 252.8 | 54.84 |
| 5 | San Antonio, TX | 2,951 | 8 | 8.80 | 4,098 | 31 | 378.8 | 53.78 |
| 6 | New York City, NY | 19,921 | 8 | 2.50 | 13,283 | 89 | 304.5 | 53.41 |
| 7 | Las Vegas, NV | 8,588 | 1 | 6.90 | 1,162 | 36 | 313.4 | 52.24 |
| 8 | Minneapolis, MN | 6,062 | 12 | 7.00 | 4,001 | 55 | 260.0 | 51.14 |
| 9 | Chicago, IL | 15,701 | 10 | 4.30 | 14,052 | 65 | 272.0 | 50.92 |
| 10 | Washington, DC | 6,184 | 26 | 4.00 | 10,115 | 100 | 264.1 | 50.15 |
| 11 | Columbus, OH | 3,042 | 8 | 7.70 | 8,504 | 30 | 325.5 | 50.10 |
| 12 | Orlando, FL | 9,133 | 13 | 8.00 | 2,121 | 33 | 317.5 | 49.78 |
| 13 | Fort Worth, TX | 10,767 | 17 | 8.50 | 4,087 | 22 | 363.0 | 49.70 |
| 14 | Boston, MA | 7,627 | 2 | 3.90 | 4,059 | 72 | 271.0 | 49.42 |
| 15 | Nashville, TN | 5,689 | 8 | 6.10 | 2,922 | 75 | 274.1 | 48.55 |
| 16 | Austin, TX | 5,548 | 7 | 5.80 | 5,502 | 35 | 363.2 | 46.73 |
| 17 | Houston, TX | 7,688 | 8 | 6.10 | 12,422 | 36 | 321.9 | 46.44 |
| 18 | Denver, CO | 11,377 | 23 | 6.10 | 12,441 | 45 | 274.6 | 45.04 |
| 19 | Charlotte, NC | 6,754 | 7 | 6.00 | 6,528 | 27 | 324.9 | 44.85 |
| 20 | Atlanta, GA | 11,909 | 10 | 6.00 | 2,718 | 44 | 220.8 | 43.19 |
| 21 | Philadelphia, PA | 5,059 | 8 | 4.30 | 5,418 | 67 | 237.9 | 41.96 |
| 22 | Los Angeles, CA | 10,887 | 16 | 4.80 | 14,126 | 53 | 295.0 | 41.77 |
| 23 | Seattle, WA | 6,956 | 15 | 4.80 | 4,724 | 60 | 253.2 | 39.53 |
| 24 | Indianapolis, IN | 3,922 | 14 | 6.60 | 11,143 | 25 | 266.8 | 38.10 |
| 25 | San Francisco, CA | 8,163 | 13 | 2.90 | 3,463 | 77 | 277.7 | 37.89 |
| 26 | Kansas City, MO | 3,401 | 20 | 8.10 | 9,712 | 25 | 240.6 | 37.67 |
| 27 | Anaheim, CA | 2,959 | 34 | 7.90 | 921 | 34 | 321.9 | 34.50 |
| 28 | Miami, FL | 7,088 | 7 | 4.70 | 1,068 | 57 | 118.4 | 34.33 |
| 29 | Dallas, TX | 10,767 | 20 | 5.80 | 7,736 | 39 | 187.6 | 32.87 |
| 30 | New Orleans, LA | 3,251 | 11 | 4.90 | 913 | 44 | 160.2 | 28.75 |
Phoenix is the most drivable city
Phoenix records the highest city drivability score in the entire study, with business travelers covering 10.00 miles in just 15 minutes during morning rush hour. Not only is this figure the best in the ranking, it is a full 0.40 miles ahead of second-place Salt Lake City, and nearly four times the 2.50 miles recorded by last-place New York City.
Top Airport Connectivity
Sky Harbor International Airport sits just four miles from Phoenix city centre – the second-shortest airport commute in the entire study, behind only Las Vegas at one mile. Combined with the city’s drivability score, Phoenix offers an end-to-end ground experience that outperforms cities with far larger flight networks, including Chicago, which despite nearly 16,000 monthly departures to major business hubs, sits nine ranks lower.
Phoenix outranks every other major Sun Belt business hub
Dallas ranks 29th, Atlanta 20th, Houston 17th, and Austin 16th – all significantly behind Phoenix despite higher flight connectivity in several cases. The data suggests that as corporate travel continues to shift toward Sun Belt metros, Phoenix’s infrastructure is better equipped to handle it efficiently than any of its regional rivals.