Lasting business success depends on more than just a great product or service. Many factors play a role, including the industry the business operates in, the community it builds, and the resources available to help it grow over time. Whether you’re launching your first business or looking to expand one you’ve already established, building a professional online presence can help build trust and support your growth over time.
DEEPER DIVE: Here are Arizona’s Most Admired Companies of 2026
Phoenix is now ranked No. 5 with an entry rate of 13.13%, higher than its 10.64% exit rate, creating a net growth rate of 2.49%, clearly showing that the city offers the stability needed for long-term growth.
See the updated table below and full study from Squarespace here.
Top 20 Cities with the Longest Business Lifespans in the U.S.
| Rank | City | Population | Business Entry Rate | Business Exit Rate | Net change (entry − exit, %) | Total Score |
| 1 | Hartford, CT | 1,169,048 | 13.11% | 8.42% | 4.69% | 98.46 |
| 2 | Austin, TX | 2,550,637 | 14.04% | 9.96% | 4.07% | 83.87 |
| 3 | Nashville, TN | 2,150,553 | 12.26% | 9.03% | 3.23% | 79.56 |
| 4 | Dallas, TX | 8,344,032 | 12.51% | 9.90% | 2.61% | 71.05 |
| 5 | Phoenix, AZ | 5,186,958 | 13.13% | 10.64% | 2.49% | 70.10 |
| 6 | Houston, TX | 7,796,182 | 12.39% | 9.91% | 2.48% | 69.18 |
| 7 | Raleigh, NC | 1,562,009 | 12.19% | 9.50% | 2.69% | 68.86 |
| 8 | Orlando, FL | 2,940,513 | 14.14% | 11.49% | 2.65% | 65.91 |
| 9 | San Antonio, TX | 2,763,006 | 11.83% | 9.36% | 2.48% | 64.69 |
| 10 | Miami, FL | 6,457,988 | 13.52% | 11.36% | 2.16% | 63.37 |
| 11 | Las Vegas, NV | 2,398,871 | 13.12% | 11.19% | 1.94% | 62.14 |
| 12 | Tampa, FL | 3,424,560 | 13.09% | 10.97% | 2.11% | 60.47 |
| 13 | Salt Lake City, UT | 1,300,762 | 11.96% | 10.18% | 1.78% | 59.99 |
| 14 | Riverside, CA | 4,744,214 | 12.63% | 10.66% | 1.97% | 59.48 |
| 15 | Oklahoma City, OK | 1,497,821 | 11.00% | 9.34% | 1.65% | 59.41 |
| 16 | Charlotte, NC | 2,883,370 | 11.55% | 9.80% | 1.75% | 59.38 |
| 17 | Indianapolis, IN | 2,174,833 | 11.05% | 9.41% | 1.64% | 59.15 |
| 18 | Grand Rapids, MI | 1,178,826 | 9.11% | 7.36% | 1.74% | 59.09 |
| 19 | Detroit, MI | 4,400,578 | 10.58% | 9.09% | 1.49% | 58.53 |
| 20 | Kansas City, MO-KS | 2,253,579 | 10.87% | 9.40% | 1.47% | 57.16 |
