Arizona is struggling with unemployment recently, with last week’s claims 1.16% higher than in the previous week but 15.38% lower than last year, according to WalletHub’s updated rankings for the States Where Unemployment Claims Are Decreasing the Most.
Arizona unemployment (1=Best; 25=Avg.)
- Overall Rank for Arizona Unemployment Claims: 8th
- 26th – Unemployment Claims Decrease vs. Previous Week
- 7th – Unemployment Claims Decrease vs. Same Week Last Year
- 5th – Cumulative Unemployment Claims in 2025 vs. Same Period Last Year
- 32nd – Unemployment Claims per 100,000 People in Labor Force
Unemployment in the U.S. has remained relatively stable over the past year, though it has experienced small fluctuations and a slight overall rise. The job market is still in good shape, as new unemployment claims decreased by 1.3% week-over-week on August 4. There are currently 7.2 million Americans unemployed in total, though, and it’s important to look at some key stats for the latest week to get the complete picture:
- The following states had unemployment claims last week that were lower than in the previous week: Florida, North Carolina, Texas, Maryland, Mississippi, South Carolina, Kentucky, Nevada, Pennsylvania, Illinois, New Jersey, Oklahoma, Missouri, Louisiana, Arkansas, Maine, New Hampshire, Virginia, Alabama, Iowa and the District of Columbia and Montana’s claims remained unchanged.
- Surprisingly, 24 states – including Rhode Island, Oregon, Wyoming – and the District of Columbia had unemployment claims last week that were worse than the same week last year
DEEPER DIVE: Here’s where the residential real estate market stands in 2025
LOCAL NEWS: 100 best places to work and live in Arizona for 2025
INDUSTRY INSIGHTS: Want more news like this? Get our free newsletter here
Main findings
States Where Unemployment Claims Are Decreasing the Most
State | Decreased Most Since Last Week* | Claims Per 100,000 People in the Labor Force (Rank)** |
---|---|---|
Iowa | 1 | 31 |
Arkansas | 2 | 24 |
Alabama | 3 | 23 |
Montana | 4 | 9 |
Wisconsin | 5 | 33 |
Louisiana | 6 | 13 |
Maine | 7 | 6 |
Arizona | 8 | 32 |
New Hampshire | 9 | 5 |
Indiana | 10 | 15 |
Mississippi | 10 | 12 |
Georgia | 12 | 29 |
Oklahoma | 13 | 11 |
Missouri | 14 | 18 |
Ohio | 15 | 25 |
Kansas | 16 | 14 |
Texas | 17 | 35 |
Florida | 18 | 4 |
South Carolina | 19 | 16 |
West Virginia | 20 | 30 |
South Dakota | 21 | 1 |
New Mexico | 22 | 19 |
North Carolina | 23 | 10 |
Maryland | 24 | 22 |
Idaho | 25 | 26 |
Tennessee | 26 | 27 |
Delaware | 27 | 3 |
Colorado | 28 | 28 |
Vermont | 29 | 20 |
Utah | 30 | 17 |
Michigan | 31 | 37 |
North Dakota | 32 | 8 |
Virginia | 33 | 2 |
Nevada | 34 | 45 |
Pennsylvania | 35 | 43 |
Alaska | 36 | 40 |
Hawaii | 37 | 44 |
New York | 38 | 39 |
Nebraska | 39 | 7 |
Washington | 40 | 38 |
New Jersey | 41 | 48 |
Minnesota | 42 | 36 |
Kentucky | 43 | 21 |
Illinois | 44 | 42 |
Massachusetts | 45 | 41 |
Wyoming | 46 | 34 |
California | 47 | 50 |
Connecticut | 48 | 49 |
Oregon | 49 | 51 |
District of Columbia | 50 | 46 |
Rhode Island | 51 | 47 |
**Rank 1 = Fewest
Detailed Findings: How Arizona unemployment compares
State | Change in Unemployment Claims (Latest Week vs. Previous Week)* | Change in Unemployment Claims (Latest Week vs Same Week of 2024)** | Change in Unemployment Claims (Year to Date vs Same Period of 2024)*** | Unemployment Claims per 100,000 People in the Labor Force |
---|---|---|---|---|
Iowa | -32.49% | -15.85% | -0.88% | 88 |
Arkansas | -5.12% | -23.51% | -6.67% | 81 |
Alabama | -10.56% | -9.80% | -10.90% | 80 |
Montana | 0.00% | -9.14% | -8.12% | 60 |
Wisconsin | 2.72% | -22.54% | -10.00% | 95 |
Louisiana | -4.83% | -18.91% | 3.94% | 71 |
Maine | -6.88% | -2.40% | 1.47% | 57 |
Arizona | 1.16% | -15.38% | -6.75% | 93 |
New Hampshire | -8.35% | -4.36% | 4.35% | 56 |
Indiana | 1.80% | -8.30% | -4.54% | 73 |
Mississippi | -1.09% | -7.80% | -1.75% | 71 |
Georgia | 2.58% | -18.65% | 1.61% | 85 |
Oklahoma | -4.37% | 0.31% | 1.58% | 64 |
Missouri | -4.68% | -5.83% | 5.14% | 75 |
Ohio | 0.32% | -9.13% | 5.20% | 83 |
Kansas | 5.15% | -8.55% | 3.90% | 73 |
Texas | -0.78% | -9.06% | 2.47% | 106 |
Florida | -0.35% | 12.01% | 3.50% | 56 |
South Carolina | -1.95% | 0.62% | 7.04% | 75 |
West Virginia | 2.84% | 1.18% | -0.20% | 87 |
South Dakota | 7.84% | 3.77% | 10.58% | 33 |
New Mexico | 0.26% | -2.32% | 10.62% | 76 |
North Carolina | -0.67% | 2.41% | 12.90% | 64 |
Maryland | -0.79% | -4.98% | 18.20% | 77 |
Idaho | 4.59% | 6.44% | 4.99% | 83 |
Tennessee | 4.59% | 2.35% | 7.41% | 85 |
Delaware | 6.87% | 12.90% | 7.39% | 55 |
Colorado | 0.29% | -2.41% | 16.34% | 85 |
Vermont | 8.37% | 3.42% | 8.52% | 76 |
Utah | 3.88% | 0.43% | 15.82% | 75 |
Michigan | 8.85% | -15.81% | 8.39% | 129 |
North Dakota | 15.25% | -5.17% | 16.73% | 59 |
Virginia | -8.80% | 3.97% | 32.48% | 52 |
Nevada | -2.46% | -5.61% | 4.76% | 160 |
Pennsylvania | -2.62% | -3.34% | 7.03% | 148 |
Alaska | 21.23% | 5.98% | -13.40% | 139 |
Hawaii | 11.43% | 0.47% | -5.32% | 156 |
New York | 5.73% | -0.07% | 5.12% | 137 |
Nebraska | 2.41% | 9.43% | 25.71% | 58 |
Washington | 2.99% | 7.45% | 12.54% | 131 |
New Jersey | -3.82% | -3.00% | 9.34% | 195 |
Minnesota | 9.77% | 11.18% | 10.51% | 122 |
Kentucky | -2.27% | -9.55% | 50.73% | 77 |
Illinois | -2.98% | 12.77% | 17.90% | 146 |
Massachusetts | 29.07% | 5.99% | -1.50% | 143 |
Wyoming | 14.23% | 28.57% | 7.23% | 101 |
California | 2.80% | 4.83% | 3.15% | 206 |
Connecticut | 12.31% | 11.82% | 5.24% | 196 |
Oregon | 4.65% | 34.27% | 10.34% | 215 |
District of Columbia | -0.77% | 40.47% | 93.37% | 183 |
Rhode Island | 99.30% | 53.41% | 12.79% | 194 |
**Refers to the change in the number of unemployment insurance initial claims in the week of August 4, 2025 compared to the week of August 5, 2024.
***Refers to the change in the number of unemployment insurance initial claims between the weeks of December 30, 2024 to August 4, 2025 compared to the weeks of January 1, 2024 to August 5, 2024.