A new report by SIXT business, a corporate car rental provider, has uncovered the best cities for business travel in the U.S. based on factors like the number of coworking locations, conferences, trade shows, and networking events per 100,000 people, access to international airports nearby, business-focused hotels in the area, and more.
READ MORE: Here’s why the Arizona economy is poised to accelerate
LOCAL NEWS: Want more stories like this? Get our free newsletter here
Tempe ranks as the eighth best U.S. city for business travelers. With three Fortune 500 companies and over 10 coworking locations per 100,000 people, the city supports both established businesses and more flexible work styles. Though the city only hosts about 20 conferences, trade shows, and networking events per 100,000 people each year, there’s still plenty of opportunity to make lasting connections.
Four major highways run through the city, and with Phoenix Sky Harbor International Airport just 19 minutes away, getting to and from Tempe is hassle-free. Approximately 88% of the city’s hotels cater to business travelers, ensuring they have access to everything they need to stay productive while on the road, making Tempe a standout destination for business travel in the Southwest.
The Top 10 best U.S. cities for business travelers
| Rank | City | Fortune 500 Companies per 100k People | Coworking Locations per 100k People | Conferences, Trade Shows, & Networking Events per 100k People | Percentage of Business-Focused Hotels | Major Highways | Proximity to Nearest International Airport (in minutes) |
| 1 | Dallas, TX | 1.6 | 4.68 | 54.58 | 80.76% | 22 | 41 |
| 2 | Irving, TX | 4.4 | 13.06 | 29.67 | 85.63% | 6 | 8 |
| 3 | St. Louis, MO | 3.7 | 2.60 | 57.19 | 80.33% | 12 | 13 |
| 4 | Washington D.C. | 2.9 | 5.55 | 189.95 | 84.87% | 6 | 9 |
| 5 | Atlanta, GA | 4.4 | 5.79 | 156.34 | 72.13% | 4 | 9 |
| 6 | Kansas City, KS | 1.0 | 9.95 | 183.16 | 76.42% | 9 | 31 |
| 7 | Denver, CO | 1.8 | 6.57 | 98.48 | 77.71% | 13 | 17 |
| 8 | Tempe, AZ | 3.6 | 10.37 | 19.71 | 87.50% | 4 | 19 |
| 9 | Pittsburgh, PA | 3.0 | 5.27 | 69.51 | 78.19% | 8 | 24 |
| 10 | Arlington, TX | 3.3 | 11.12 | 0.00 | 80.60% | 5 | 19 |
To learn more, you can check out the full report here.