Some in the philanthropy world are calling it a generosity crisis with fewer Americans donating to nonprofits. Cox, however, is helping to bridge the gap, increasing Arizona grants to at least $10,000 and some to $20,000. Cox employees, who fund Cox Charities through personal contributions, have raised $540,000 this year for nonprofits in the communities where they live and work.
This marks the 29th year that Cox Charities has invested in the local Arizona communities to support nonprofit organizations that make a meaningful impact. Since 1996, Cox Arizona employees have raised more than $11 million and awarded grants to about 1,950 Arizona nonprofits.
“At a time when philanthropy faces significant challenges, Cox employees continue to show what’s possible when we come together as a community. We’re proud to step up, increase our grant support, and ensure that local organizations have the resources they need to continue their vital work,” said Susan Anable, Cox Phoenix Market vice president.
LOCAL NEWS: 10 things you may not know are manufactured in Arizona
INDUSTRY INSIGHTS: Want more news like this? Get our free newsletter here
This year, Cox refreshed its giving pillars to focus on three key areas:
K-12 STEM Education
o Programs that engage students in hands-on STEM learning
o Access to STEM tools, technology, or educational resources
o Support for educators to enhance STEM instruction
Conservation & Sustainability
o Efforts to lower carbon emissions or support clean energy
o Projects that reduce waste and promote recycling
o Initiatives focused on protecting water and natural resources
Food & Housing Insecurity
o Programs that increase access to healthy, nutritious food
o Services that provide safe, stable housing solutions
· Initiatives that support long-term stability for individuals and families
Spotlight: Nonprofits Driving Change in STEM, Sustainability, and Housing
Save the Family Foundation of Arizona received $20,000 from Cox Charities this year for its Step Up to Independence program. It provides support to families not traditionally classified as homeless. These are families living in motels, couch surfing or otherwise living in insecure situations. Families work with Save the Family case managers to stabilize and build financial independence.
Arizona Education Foundation received a $20,000 grant from Cox Charities for its teachStem program. The initiative is focused on addressing the shortage of STEM teachers by connecting students with high-quality STEM education while opening doors to exciting careers in science, technology, engineering, and math.
FABRIC received $20,000 from Cox to support FABRIC’s ECO Fashion Week, created to educate the public on sustainable fashion and to celebrate, recognize, and support sustainable fashion brands. All proceeds from ECO Fashion Week help FABRIC support apparel entrepreneurs with sustainable resources.
41 Central Arizona nonprofits received grants totaling $460,000:
Nonprofit | Focus Area | Grant |
Arizona Education Foundation | K-12 STEM Education | $20,000 |
Big Brothers Big Sisters of Central Arizona | K-12 STEM Education | $20,000 |
Duet: Partners in Health & Aging | Food & Housing Insecurity | $20,000 |
FABRIC | Conservation & Sustainability | $20,000 |
Save the Family Foundation of Arizona | Food & Housing Insecurity | $20,000 |
St. Mary’s Food Bank Alliance | Food & Housing Insecurity | $20,000 |
Arizona Autism United | K-12 STEM Education | $10,000 |
Arizona Brainfood Inc. | Food & Housing Insecurity | $10,000 |
Arizona Museum of Natural History | K-12 STEM Education | $10,000 |
AZ Students Recycling Used Technology | Conservation & Sustainability | $10,000 |
Arizona Sustainability Alliance | K-12 STEM Education | $10,000 |
Boys & Girls Clubs of Greater Scottsdale | K-12 STEM Education | $10,000 |
Boys & Girls Clubs of the Valley (BGCAZ) | K-12 STEM Education | $10,000 |
Brighter Way Institute | Food & Housing Insecurity | $10,000 |
Christian Life Outreach (Mom’s Pantry) | Food & Housing Insecurity | $10,000 |
Civitan Foundation | Food & Housing Insecurity | $10,000 |
Corbin’s Legacy | Food & Housing Insecurity | $10,000 |
Cornerstone Community Development | Food & Housing Insecurity | $10,000 |
Dysart Community Center | K-12 STEM Education | $10,000 |
Family Promise – Greater Phoenix | Food & Housing Insecurity | $10,000 |
Foster360 | Food & Housing Insecurity | $10,000 |
Four Peaks Rotary Foundation, Inc. | K-12 STEM Education | $10,000 |
Friendly House | K-12 STEM Education | $10,000 |
Friends of the Scottsdale Public Library | K-12 STEM Education | $10,000 |
Harmony Project Phoenix | K-12 STEM Education | $10,000 |
Homeless Engagement Lift Partnership | Food & Housing Insecurity | $10,000 |
ICAN: Positive Programs for Youth | K-12 STEM Education | $10,000 |
In the Field | Food & Housing Insecurity | $10,000 |
Maricopa County Community College District Foundation | Food & Housing Insecurity | $10,000 |
Midwest Food Bank, NFP | Food & Housing Insecurity | $10,000 |
Neighborhood Outreach Access to Health (NOAH) | Food & Housing Insecurity | $10,000 |
New Life Center | Food & Housing Insecurity | $10,000 |
Peer Solutions | Food & Housing Insecurity | $10,000 |
Phoenix Rescue Mission | Food & Housing Insecurity | $10,000 |
Ronald McDonald House Charities of Central and Northern Arizona | Food & Housing Insecurity | $10,000 |
School Connect AZ | K-12 STEM Education | $10,000 |
Score Hoops 3 on 3 Basketball | K-12 STEM Education | $10,000 |
Technical Assistance Partnership of Arizona | Food & Housing Insecurity | $10,000 |
Treasure House | K-12 STEM Education | $10,000 |
UMOM New Day Centers | Food & Housing Insecurity | $10,000 |
Subtotal: $460,000
Eight Southern Arizona nonprofits received grants totaling $80,000
Nonprofit | Focus Area | Grant |
Arizona Border Alliance | Food & Housing Insecurity | $10,000 |
Arizona Science Teachers Association | K-12 STEM Education | $10,000 |
Boys & Girls Clubs of the Sun Corridor | K-12 STEM Education | $10,000 |
Emerge Center Against Domestic Abuse | Food & Housing Insecurity | $10,000 |
Society of St. Vincent de Paul, St. Andrew Conference | Food & Housing Insecurity | $10,000 |
Tucson Presidio Trust for Historic Preservation | K-12 STEM Education | $10,000 |
University of Arizona Foundation | K-12 STEM Education | $10,000 |
Youth On Their Own (YOTO) | Food & Housing Insecurity | $10,000 |
Subtotal: $80,000
TOTAL: $540,000